<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://ocb.ca/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.21' -->
<!-- generated-on='April 29, 2026 6:37 am' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://ocb.ca/2024/01/31/importing-animals-and-travelling-with-pets/</loc>
		<lastmod>2024-08-07T21:30:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://ocb.ca/2024/02/02/global-air-cargo-demand-surged-10-8-in-december/</loc>
		<lastmod>2024-08-07T21:23:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://ocb.ca/2024/08/07/cbsa-processed-5360208-commercial-trucks-into-canada-in-2023/</loc>
		<lastmod>2024-08-07T21:29:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://ocb.ca/2024/11/01/wco-issues-report-on-a-study-about-a-strategic-review-of-the-harmonized-system/</loc>
		<lastmod>2024-11-06T16:40:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://ocb.ca/2024/11/08/eu-imposes-final-countervailing-duties-on-electric-vehicles-from-china/</loc>
		<lastmod>2024-11-11T20:37:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://ocb.ca/2024/11/11/canada-posts-a-1-3-billion-merchandise-trade-deficit-in-september/</loc>
		<lastmod>2024-11-11T20:31:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://ocb.ca/2024/11/13/consultation-on-allowing-importation-of-honey-bee-packages-from-the-united-states/</loc>
		<lastmod>2024-11-21T16:34:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://ocb.ca/2024/11/15/wto-reports-a-surge-in-g20-trade-restrictive-measures/</loc>
		<lastmod>2024-11-18T17:25:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://ocb.ca/2024/11/19/reinvestigation-of-values-of-large-line-pipe-from-china-and-japan/</loc>
		<lastmod>2024-11-22T14:55:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://ocb.ca/2024/11/22/canada-and-indonesia-announce-the-conclusion-of-free-trade-negotiations/</loc>
		<lastmod>2024-11-22T14:49:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://ocb.ca/2024/11/26/tribunal-initiates-review-of-expiry-of-duties-on-aluminum-extrusions-from-china/</loc>
		<lastmod>2024-11-29T20:16:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://ocb.ca/2024/11/27/tribunal-maintains-injury-finding-on-corrosion-resistant-steel-sheet-from-several-countries/</loc>
		<lastmod>2024-11-29T20:14:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://ocb.ca/2024/11/28/tribunal-gets-request-for-public-interest-inquiry-from-egypt-about-anti-dumping-duty-on-wire-rod/</loc>
		<lastmod>2024-11-29T20:09:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://ocb.ca/2024/11/28/cbsa-finds-dumping-would-resume-if-duties-expired-on-certain-silicon-metal-from-china/</loc>
		<lastmod>2024-11-29T20:11:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://ocb.ca/2024/12/06/canadas-merchandise-trade-deficit-narrows-to-924-million-in-october/</loc>
		<lastmod>2024-12-06T13:59:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://ocb.ca/2024/12/13/consultations-on-a-potential-canada-philippines-free-trade-agreement/</loc>
		<lastmod>2024-12-17T14:58:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://ocb.ca/2024/12/14/goods-and-services-tax-harmonized-sales-tax-break-on-certain-imported-items/</loc>
		<lastmod>2024-12-17T14:56:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://ocb.ca/2024/12/17/reminder-modifications-to-gpt-ldct-and-ccct-preferential-tariffs-to-be-implemented-in-2025/</loc>
		<lastmod>2024-12-17T15:00:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://ocb.ca/2024/12/18/wto-reports-global-merchandise-trade-continued-to-expand-in-third-quarter-of-2024/</loc>
		<lastmod>2024-12-20T18:38:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://ocb.ca/2024/12/19/cbsa-confirms-dumping-determination-on-concrete-reinforcing-bar-from-three-countries/</loc>
		<lastmod>2024-12-20T18:37:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://ocb.ca/2024/12/20/canada-announces-significant-investments-to-strengthen-border-security/</loc>
		<lastmod>2024-12-20T18:36:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://ocb.ca/2024/12/31/cbsa-processed-almost-4-5-million-commercial-trucks-into-canada-in-2024/</loc>
		<lastmod>2025-01-03T20:55:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://ocb.ca/2025/01/03/wto-goods-barometer-shows-moderate-global-trade-growth/</loc>
		<lastmod>2025-01-03T20:53:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://ocb.ca/2025/01/15/cbsa-concludes-administrative-review-of-values-of-large-line-pipe-from-china/</loc>
		<lastmod>2025-01-17T14:18:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://ocb.ca/2025/01/16/cbsa-finds-dumping-would-resume-if-duties-expired-on-copper-tube-from-five-countries/</loc>
		<lastmod>2025-01-17T14:18:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://ocb.ca/2025/01/17/dumping-of-concrete-reinforcing-bar-from-three-countries-injures-canadian-industry-according-to-citt/</loc>
		<lastmod>2025-01-17T14:17:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://ocb.ca/2025/01/22/using-the-correct-tariff-classification-beyond-duties-and-taxes/</loc>
		<lastmod>2025-01-24T14:29:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://ocb.ca/2025/01/24/cbsa-concludes-administrative-review-of-values-of-large-line-pipe-from-japan-except-for-one-exporter/</loc>
		<lastmod>2025-01-24T14:28:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://ocb.ca/2025/01/30/cbsa-processed-5307517-commercial-trucks-into-canada-in-2024/</loc>
		<lastmod>2025-01-31T18:03:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://ocb.ca/2025/01/31/global-air-cargo-demand-achieved-record-growth-in-2024/</loc>
		<lastmod>2025-01-31T18:02:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://ocb.ca/2025/02/04/u-s-tariffs-on-canadian-goods-and-canadian-retaliation-on-u-s-goods-were-suspended-for-30-days/</loc>
		<lastmod>2025-02-10T16:20:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://ocb.ca/2025/02/05/consultation-on-expanding-security-clearances-at-canadian-ports/</loc>
		<lastmod>2025-02-10T16:20:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://ocb.ca/2025/02/06/canada-and-ecuador-conclude-free-trade-agreement-negotiations/</loc>
		<lastmod>2025-02-10T16:20:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://ocb.ca/2025/02/07/canada-reports-a-merchandise-trade-surplus-of-708-million-in-december/</loc>
		<lastmod>2025-02-10T16:19:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://ocb.ca/2025/02/12/u-s-will-impose-25-tariffs-on-all-imports-of-aluminum-and-steel-starting-march-12/</loc>
		<lastmod>2025-02-14T16:22:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://ocb.ca/2025/02/12/excise-duty-rates-increasing-on-certain-products-on-april-1-2025/</loc>
		<lastmod>2025-02-14T16:23:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://ocb.ca/2025/02/13/tribunal-initiates-review-of-expiry-of-duties-on-hot-rolled-carbon-steel-plate-from-six-countries/</loc>
		<lastmod>2025-02-14T16:22:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://ocb.ca/2025/02/19/reinvestigation-of-values-of-heavy-steel-plate-from-chinese-taipei-and-germany/</loc>
		<lastmod>2025-02-21T14:55:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://ocb.ca/2025/02/21/consultations-on-the-potential-accession-of-costa-rica-to-the-trans-pacific-partnership/</loc>
		<lastmod>2025-02-21T14:54:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://ocb.ca/2025/02/26/canadian-railways-total-freight-volume-was-down-slightly-in-december/</loc>
		<lastmod>2025-03-03T14:12:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://ocb.ca/2025/02/27/oecd-reports-g20-merchandise-trade-declined-in-the-fourth-quarter-of-2024/</loc>
		<lastmod>2025-03-03T14:12:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://ocb.ca/2025/02/28/u-s-tariffs-on-canadian-goods-are-set-to-start-on-march-4/</loc>
		<lastmod>2025-03-03T14:11:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://ocb.ca/2025/03/06/cbsa-will-increase-examinations-of-inbound-and-outbound-shipments-to-intercept-narcotics/</loc>
		<lastmod>2025-03-07T17:23:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://ocb.ca/2025/03/07/u-s-suspends-tariffs-on-cusma-origin-compliant-imports-from-canada-until-april-2nd/</loc>
		<lastmod>2025-03-07T17:22:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://ocb.ca/2025/03/07/saint-bernard-de-lacolle-border-crossing-to-receive-major-upgrade/</loc>
		<lastmod>2025-03-07T17:23:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://ocb.ca/2025/03/13/u-s-imposes-25-tariffs-on-all-imports-of-aluminum-and-steel-starting-march-12/</loc>
		<lastmod>2025-03-17T14:18:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://ocb.ca/2025/03/14/canada-sets-new-25-tariffs-on-more-u-s-goods-in-reply-to-u-s-duty-on-canadian-steel-and-aluminum-products/</loc>
		<lastmod>2025-03-17T14:17:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://ocb.ca/2025/03/19/cbsa-initiates-dumping-and-subsidizing-investigations-on-polyethylene-terephthalate-resin-from-china-and-pakistan/</loc>
		<lastmod>2025-03-24T14:17:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://ocb.ca/2025/03/19/tribunal-maintains-injury-finding-on-unitized-wall-modules-from-china/</loc>
		<lastmod>2025-03-24T14:18:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://ocb.ca/2025/03/20/global-air-cargo-demand-was-up-3-2-percent-in-january/</loc>
		<lastmod>2025-03-24T14:17:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://ocb.ca/2025/03/21/canadas-merchandise-trade-surplus-reached-4-0-billion-in-january/</loc>
		<lastmod>2025-03-24T14:13:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://ocb.ca/2025/03/25/consultations-on-trade-measures-to-prevent-diversion-of-steel-products-into-canada/</loc>
		<lastmod>2025-03-31T15:27:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://ocb.ca/2025/03/27/cbsa-gives-importers-a-30-day-extension-to-submit-financial-security-before-the-end-of-carm-transition/</loc>
		<lastmod>2025-03-31T15:27:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://ocb.ca/2025/03/28/u-s-will-impose-a-25-percent-duty-on-all-imported-vehicles/</loc>
		<lastmod>2025-03-31T15:26:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://ocb.ca/2025/04/08/canada-initiates-wto-dispute-regarding-u-s-duties-on-automobiles-and-auto-parts/</loc>
		<lastmod>2025-04-14T16:47:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://ocb.ca/2025/04/09/canadas-countermeasures-against-auto-imports-from-the-united-states-are-now-in-force/</loc>
		<lastmod>2025-04-14T16:47:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://ocb.ca/2025/04/10/u-s-turns-various-reciprocal-tariffs-to-one-rate-of-10-for-90-days-except-for-china/</loc>
		<lastmod>2025-04-14T16:46:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://ocb.ca/2025/04/11/canada-posts-a-1-5-billion-merchandise-trade-deficit-in-february/</loc>
		<lastmod>2025-04-14T16:45:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://ocb.ca/2025/04/23/cbsa-issues-information-on-new-united-states-surtax-remission-order/</loc>
		<lastmod>2025-04-25T15:18:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://ocb.ca/2025/04/24/tribunal-begins-injury-inquiry-on-dumping-of-certain-steel-sheet-from-turkiye/</loc>
		<lastmod>2025-04-25T15:19:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://ocb.ca/2025/04/25/cbsa-initiates-dumping-investigation-on-carbon-and-alloy-steel-wire-from-several-countries/</loc>
		<lastmod>2025-04-25T15:17:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://ocb.ca/2025/05/06/tribunal-initiates-review-of-expiry-of-duties-on-steel-fasteners-from-china-and-chinese-taipei/</loc>
		<lastmod>2025-05-09T14:53:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://ocb.ca/2025/05/07/tribunal-finds-dumping-of-renewable-diesel-from-the-u-s-does-not-injure-canadian-industry/</loc>
		<lastmod>2025-05-09T14:52:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://ocb.ca/2025/05/08/canadas-merchandise-trade-deficit-drops-to-506-million-in-march/</loc>
		<lastmod>2025-05-09T14:52:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://ocb.ca/2025/05/09/global-trade-in-counterfeit-goods-keeps-growing-according-to-oecd-report/</loc>
		<lastmod>2025-05-09T14:51:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://ocb.ca/2025/05/14/oecd-reports-sharp-rise-in-restrictions-on-exports-of-critical-raw-materials/</loc>
		<lastmod>2025-05-16T13:59:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://ocb.ca/2025/05/15/cbsa-initiates-dumping-investigation-on-steel-strapping-from-several-countries/</loc>
		<lastmod>2025-05-16T13:58:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://ocb.ca/2025/05/16/duties-and-taxes-end-of-release-prior-to-payment-transition-period-on-tuesday-may-20/</loc>
		<lastmod>2025-05-16T13:58:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://ocb.ca/2025/05/27/cbsa-concludes-container-chassis-from-vietnam-do-not-circumvent-citt-finding/</loc>
		<lastmod>2025-05-30T14:24:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://ocb.ca/2025/05/28/canada-and-china-both-ask-wto-to-set-panels-to-rule-on-each-others-tariffs/</loc>
		<lastmod>2025-05-30T14:23:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://ocb.ca/2025/05/30/canada-and-ecuador-working-on-legal-processes-to-bring-free-trade-agreement-into-force/</loc>
		<lastmod>2025-05-30T14:23:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://ocb.ca/2025/06/17/cbsa-initiates-dumping-subsidizing-investigation-on-thermal-paper-rolls-from-china/</loc>
		<lastmod>2025-06-20T16:13:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://ocb.ca/2025/06/18/cbsa-concludes-review-of-values-of-upholstered-domestic-seating-from-china-and-vietnam/</loc>
		<lastmod>2025-06-20T16:12:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://ocb.ca/2025/06/19/tribunal-maintains-injury-finding-on-copper-tube-from-five-countries/</loc>
		<lastmod>2025-06-20T16:12:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://ocb.ca/2025/06/20/cbsa-issues-dumping-subsidising-determination-on-pet-resin-from-china-and-pakistan/</loc>
		<lastmod>2025-06-20T16:11:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://ocb.ca/2025/06/25/tribunal-finds-dumping-of-carbon-or-alloy-steel-wire-from-several-countries-injures-canadian-industry/</loc>
		<lastmod>2025-06-30T17:40:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://ocb.ca/2025/06/26/wto-establishes-two-dispute-panels-to-rule-on-canada-and-china-tariffs-and-counter-tariffs/</loc>
		<lastmod>2025-06-30T17:39:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://ocb.ca/2025/06/27/canada-announces-new-measures-to-protect-canadian-steel-and-aluminum-industries/</loc>
		<lastmod>2025-06-30T17:39:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://ocb.ca/2025/07/22/tribunal-maintains-injury-finding-on-structural-tubing-from-south-korea-and-turkiye/</loc>
		<lastmod>2025-07-28T15:40:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://ocb.ca/2025/07/25/canada-and-new-zealand-reach-agreement-in-dairy-tariff-rate-quotas-dispute/</loc>
		<lastmod>2025-07-28T15:40:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://ocb.ca/2025/07/30/tribunal-initiates-review-of-expiry-of-duties-on-concrete-reinforcing-bar-from-three-countries/</loc>
		<lastmod>2025-08-01T13:21:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://ocb.ca/2025/07/31/u-s-raises-anti-dumping-duties-on-canadian-softwood-lumber/</loc>
		<lastmod>2025-08-01T13:21:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://ocb.ca/2025/08/01/united-states-increases-tariff-on-canadian-goods-from-25-to-35/</loc>
		<lastmod>2025-08-01T13:20:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://ocb.ca/2025/08/01/australia-re-opens-market-access-for-canadian-beef-and-beef-products/</loc>
		<lastmod>2025-08-01T13:20:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://ocb.ca/2025/08/06/tribunal-initiates-review-of-expiry-of-anti-dumping-duties-on-certain-steel-plate-from-ukraine/</loc>
		<lastmod>2025-08-08T18:29:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://ocb.ca/2025/08/07/cbsa-extends-investigation-on-dumping-of-steel-strapping-from-several-countries/</loc>
		<lastmod>2025-08-08T18:28:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://ocb.ca/2025/08/08/canadas-merchandise-trade-deficit-widens-in-june/</loc>
		<lastmod>2025-08-08T18:28:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://ocb.ca/2025/08/12/tribunal-finds-dumping-of-thermal-paper-rolls-from-china-injures-canadian-industry/</loc>
		<lastmod>2025-08-15T17:18:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://ocb.ca/2025/08/13/cbsa-initiates-dumping-investigation-on-oil-country-tubular-goods-from-five-countries/</loc>
		<lastmod>2025-08-15T17:17:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://ocb.ca/2025/08/14/u-s-raises-countervailing-duties-on-canadian-softwood-lumber/</loc>
		<lastmod>2025-08-15T17:17:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://ocb.ca/2025/08/15/china-imposes-75-8-anti-dumping-duty-on-canadian-canola-seed/</loc>
		<lastmod>2025-08-15T17:16:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://ocb.ca/2025/09/04/global-air-cargo-demand-increased-5-5-percent-in-july/</loc>
		<lastmod>2025-09-08T18:55:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://ocb.ca/2025/09/04/canada-challenges-latest-u-s-duties-on-softwood-lumber-under-cusma-trade-agreement/</loc>
		<lastmod>2025-09-08T18:55:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://ocb.ca/2025/09/05/canadas-merchandise-trade-deficit-narrows-to-4-9-billion-in-july/</loc>
		<lastmod>2025-09-08T18:54:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://ocb.ca/2025/09/09/cbsa-issues-dumping-determination-on-carbon-and-alloy-steel-wire-from-several-countries/</loc>
		<lastmod>2025-09-17T13:44:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://ocb.ca/2025/09/10/tribunal-initiates-review-of-expiry-of-anti-dumping-duties-on-certain-steel-sheet-from-turkiye-and-vietnam/</loc>
		<lastmod>2025-09-17T13:43:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://ocb.ca/2025/09/11/tribunal-finds-dumping-of-cast-iron-soil-pipe-from-china-injures-canadian-industry/</loc>
		<lastmod>2025-09-17T13:43:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://ocb.ca/2025/09/12/cbsa-issues-dumping-determination-on-thermal-paper-rolls-from-chin/</loc>
		<lastmod>2025-09-17T13:42:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://ocb.ca/2025/09/23/anti-dumping-duty-no-longer-applies-to-hot-rolled-carbon-steel-plate-from-ukraine/</loc>
		<lastmod>2025-09-29T15:37:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://ocb.ca/2025/09/24/new-phase-to-begin-in-the-saint-bernard-de-lacolle-border-crossing-upgrade-project/</loc>
		<lastmod>2025-09-29T15:36:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://ocb.ca/2025/09/25/canada-launches-consultations-on-the-canada-united-states-mexico-agreement/</loc>
		<lastmod>2025-09-29T15:36:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://ocb.ca/2025/09/26/canada-and-indonesia-sign-comprehensive-economic-partnership-agreement/</loc>
		<lastmod>2025-09-29T15:36:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
